<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team McAlister &#187; music</title>
	<atom:link href="http://www.triaswemight.com/blog/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triaswemight.com/blog</link>
	<description>At least one of us is crazy.</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Closing in on first competitive tri&#8230;</title>
		<link>http://www.triaswemight.com/blog/2010/08/closing-in-on-first-competitive-tri/</link>
		<comments>http://www.triaswemight.com/blog/2010/08/closing-in-on-first-competitive-tri/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:01:16 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=422</guid>
		<description><![CDATA[The date is set for October 10. A sprint tri of 500 yd. swim, 13.5 mi. ride, and 3.4 mi. run. As a budding triFAThlete, I&#8217;m approaching this with some trepidation. Last Saturday, I went to the athletic club to work out and put together a small practice tri. It was about 100,000,000 degrees outside, [...]]]></description>
			<content:encoded><![CDATA[<p>The date is set for October 10.  A sprint tri of 500 yd. swim, 13.5 mi. ride, and 3.4 mi. run.  As a budding triFAThlete, I&#8217;m approaching this with some trepidation.  Last Saturday, I went to the athletic club to work out and put together a small practice tri.  It was about 100,000,000 degrees outside, so except for the swim, everything was indoors.  Hit the pool for the swim &#8211; no problemo.  Transitioned in the locker room&#8230;.very clumsy.  Had to fix a water bottle and adjust a spin bike.  Rode like mad for 30 minutes at between 95-100 rpms and about 270 watts.  The bike said 13.5 miles, but I was told later that was not accurate.  Oh well.  Anyway, had to wipe down the bike, fix another water bottle, and go back to the locker room for another transition.  Then hit the track.  Of course, track running is easy and simple, but all running is hard for me.  I got my tunes cranked up and a running program that helps me decide when to alternate walking and running.  Polished off the 3.4 miles in about 40 minutes.  The entire workout, start to finish including transitions, water bottles, bike adjustments and all, took 1:50.  I was happy with that.  Naturally, since running was involved, I couldn&#8217;t walk afterwards for two days &#8211; cranky right knee.  But I woke up this morning pain free and can walk normally.  It takes a lot of massage to loosen up the muscles that control some of those knee ligaments.</p>
<p>So, no more running between now and the big day.  Just lots of swimming and cycling.  I think I&#8217;m beginning to look forward to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/08/closing-in-on-first-competitive-tri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recovery is a beautiful thing.</title>
		<link>http://www.triaswemight.com/blog/2010/04/recovery-is-a-beautiful-thing/</link>
		<comments>http://www.triaswemight.com/blog/2010/04/recovery-is-a-beautiful-thing/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:54:39 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Vibraflex 550]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=387</guid>
		<description><![CDATA[Should&#8217;ve posted this yesterday, but I got to watching a documentary about the The Funk Brothers (the legendary studio musicians in Detroit that played all those superfine grooves on the big hits for Motown) and well, you know how it goes. Anyway, Tuesday&#8217;s ride was a killer.  I needed a day of healing and meditation. [...]]]></description>
			<content:encoded><![CDATA[<p>Should&#8217;ve posted this yesterday, but I got to watching a documentary about the The Funk Brothers (the legendary studio musicians in Detroit that played all those superfine grooves on the big hits for Motown) and well, you know how it goes.</p>
<p>Anyway, Tuesday&#8217;s ride was a killer.  I needed a day of healing and meditation.  I put together a little playlist of &#8220;gospel&#8221; songs, which probably aren&#8217;t all technically &#8220;gospel songs&#8221;&#8230; but more of a mix of country, bluegrass, folk, and gospel&#8230; and hit the road for a short, flat, spin at a very easy pace.  Unfortunately, the head wind made keeping it chill difficult&#8230; and the inevitable tailwind made holding back a little tricky, but the resulting ride did the trick of recovering some toasted legs.  I followed it with a VibraFlex session and all is once again right with the world.  Taking the day off today&#8230; but planning something good for tomorrow maybe (if my rear end is recovered).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/04/recovery-is-a-beautiful-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See, I thought it was a really nice day and&#8230;..</title>
		<link>http://www.triaswemight.com/blog/2010/04/see-i-thought-it-was-a-really-nice-day-and/</link>
		<comments>http://www.triaswemight.com/blog/2010/04/see-i-thought-it-was-a-really-nice-day-and/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:08:49 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cyclemeter]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[iSport]]></category>
		<category><![CDATA[Jelly Belly]]></category>
		<category><![CDATA[playlists]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=384</guid>
		<description><![CDATA[I had some extra time today.  The longest ride this year so far, has been a bit over 2 hours &#8211; not the stuff of epic rides.  Oh, I&#8217;ve had climbing days and interval days; group rides and solo rides at brisk paces.  But, sometimes you just have to bite the bullet and start getting [...]]]></description>
			<content:encoded><![CDATA[<p>I had some extra time today.  The longest ride this year so far, has been a bit over 2 hours &#8211; not the stuff of epic rides.  Oh, I&#8217;ve had climbing days and interval days; group rides and solo rides at brisk paces.  But, sometimes you just have to bite the bullet and start getting that saddle time in.  I was feeling pretty stout and studly after Sunday&#8217;s performance, so a steady 3 hours didn&#8217;t sound all that difficult.</p>
<p>Armed with a brand-new playlist crafted especially for this ride (see below), the iSport ready to go, Cyclemeter all warmed up and awaiting its instructions, I hit the road about 12:15.  The set up for the ride was perfect.  Great breakfast; plenty of hydration in advance of riding; snacks for the ride; beautiful weather; a route that is safe for a solo rider and has some teeth.</p>
<p>Predictably, I started getting hungry at the 1.5 hour mark, in spite of Jelly Belly Sport Beans (Lemon Lime, of course) every 20 minutes.  A small break for part of a nutrition bar and some water and back in the saddle.  Happily, at the 2 hour mark I was still feeling pretty strong.  That was just about the time, though, that the last climb hits.  No problem.  Climb. Ride around.  Descend.  Simplicity itself.</p>
<p>But the deal is that at the bottom of that climb, I had to turn back into what had been a strong and nasty headwind.  Granted it was only for 4 miles, but suddenly everything hurt &#8211; feet, neck, shoulders, butt.  Another short break at the turn point allowed for some adjustments in equipment as well as some stretching.</p>
<p>Then it was just a matter of letting that nice friendly tailwind shoot me back those last 10 miles to the finish.  Ah, yes&#8230;.</p>
<p>Suffice to say, that back at the office it took a while to recover and now my office stinks, but I liked getting this one under my belt.</p>
<p><a href="http://j.mp/b9Ptx0" target="_blank">http://j.mp/b9Ptx0</a></p>
<p><a href="http://j.mp/b9Ptx0" target="_blank"></a>Big Chief &#8211; Professor Longhair</p>
<p>Curly Haired Baby &#8211; Professor Longhair</p>
<p>She Ain&#8217;t Got No Hair &#8211; Professor Longhair</p>
<p>I Gotta Have It &#8211; Jace Everett</p>
<p>Baby Let Me Hold Your Hand &#8211; Professor Longhair</p>
<p>Looka, No Hair &#8211; Professor Longhair</p>
<p>From Four Until Late &#8211; Eric Clapton</p>
<p>Mardi Gras In New Orleans &#8211; Professor Longhair</p>
<p>Marie &#8211; Randy Newman</p>
<p>Longhair&#8217;s Blues Rhumba &#8211; Professor Longhair</p>
<p>East St. Louis Baby &#8211; Professor Longhair</p>
<p>Bad Things (Club Mix) &#8211; Jace Everett</p>
<p>Her Mind Is Gone &#8211; Professor Longhair</p>
<p>Rednecks &#8211; Randy Newman</p>
<p>Bye Bye Baby &#8211; Professor Longhair</p>
<p>Cadillac Style &#8211; Sammy Kershaw</p>
<p>Hadacol Bounce &#8211; Professor Longhair</p>
<p>Longhair Stomp &#8211; Professor Longhair</p>
<p>Louisiana Hot Sauce &#8211; Sammy Kershaw</p>
<p>Been Foolin&#8217; Around &#8211; Professor Longhair</p>
<p>Back on My Feet Again &#8211; Randy Newman</p>
<p>Misery &#8211; Professor Longhair</p>
<p>Birmingham &#8211; Randy Newman</p>
<p>Little Queen Of Spades &#8211; Eric Clapton</p>
<p>If You&#8217;re Gonna Walk, I&#8217;m Gonna Crawl &#8211; Sammy Kershaw</p>
<p>She Walks Right In &#8211; Professor Longhair</p>
<p>Boogie Woogie &#8211; Professor Longhair</p>
<p>Accentuate the Positive &#8211; Dr. John</p>
<p>Willie Mae &#8211; Professor Longhair</p>
<p>Oh Well &#8211; Professor Longhair</p>
<p>Between The Night And Day &#8211; Professor Longhair</p>
<p>Right Place, Wrong Time &#8211; Dr. John</p>
<p>Tipitina &#8211; Professor Longhair</p>
<p>Hey Little Girl &#8211; Professor Longhair</p>
<p>Kind Hearted Woman Blues &#8211; Eric Clapton</p>
<p>Rockin&#8217; With Fess &#8211; Professor Longhair</p>
<p>Let the Good Times Roll &#8211; Dr. John</p>
<p>Professor Longhair Blues &#8211; Professor Longhair</p>
<p>No Buts &#8211; No Maybes &#8211; Professor Longhair</p>
<p>Take Me Out to the Ballgame &#8211; Dr. John</p>
<p>In The Night &#8211; Professor Longhair</p>
<p>Walk Your Blues Away &#8211; Professor Longhair</p>
<p>I Can&#8217;t Stand Up for Falling Down &#8211; Elvis Costello &amp; The Attractions</p>
<p>Ball The Wall &#8211; Professor Longhair</p>
<p>Bald Head &#8211; Professor Longhair</p>
<p>Getting Mighty Crowded &#8211; Elvis Costello &amp; The Attractions</p>
<p>Boyd&#8217;s Bounce &#8211; Professor Longhair</p>
<p>Cry Pretty Baby &#8211; Professor Longhair</p>
<p>(What&#8217;s So Funny &#8216;Bout) Peace,</p>
<p>Love and Understanding? &#8211; Elvis Costello &amp; the Attractions</p>
<p>Who&#8217;s Been Foolin&#8217; You? &#8211; Professor Longhair</p>
<p>K.C. Blues &#8211; Professor Longhair</p>
<p>Guilty &#8211; Randy Newman</p>
<p>Traveling Riverside Blues &#8211; Eric Clapton</p>
<p>Byrd&#8217;s Blues &#8211; Professor Longhair</p>
<p>Hey Now Baby &#8211; Professor Longhair</p>
<p>Gone So Long &#8211; Professor Longhair</p>
<p>Me And The Devil Blues &#8211; Eric Clapton</p>
<p>Look What You&#8217;re Doing To Me &#8211; Professor Longhair</p>
<p>Mr. President</p>
<p>(Have Pity on the Working Man) &#8211; Randy Newman</p>
<p>Louisiana 1927 &#8211; Randy Newman</p>
<p>Hallelujah &#8211; Ray Charles</p>
<p>Nothing But The Blood &#8211; Randy Travis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/04/see-i-thought-it-was-a-really-nice-day-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine, Running Fast, and Ratatat</title>
		<link>http://www.triaswemight.com/blog/2009/04/caffeine-running-fast-and-ratatat/</link>
		<comments>http://www.triaswemight.com/blog/2009/04/caffeine-running-fast-and-ratatat/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:42:25 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=222</guid>
		<description><![CDATA[Not much to report on today, just a short run and weight routine at the gym. I can consistently do a mile in 7:13 now, although it results in a heart rate of around 191. According to the chart on the treadmill this is heart-exploding territory and not to be sustained, but when was the [...]]]></description>
			<content:encoded><![CDATA[<p>Not much to report on today, just a short run and weight routine at the gym. I can consistently do a mile in 7:13 now, although it results in a heart rate of around 191. According to the chart on the treadmill this is heart-exploding territory and not to be sustained, but when was the last time I let a chart tell me what to do?</p>
<p>A couple of interesting articles for you today! This first article is about how coffee (more precisely, caffeine) lessens the pain associated with working out.</p>
<p><a title="linky link" href="http://www.livescience.com/health/090331-coffee-pain.html" target="_blank">Coffee Lessens the Pain of Exercise<br />
</a></p>
<p>And this one is about how there is an ideal running pace for everyone, at which metabolic efficiency is its highest. For men this pace is, on average, 8.3 miles per hour.</p>
<p><a title="linkedy-link-link" href=" http://www.livescience.com/health/090328-running-perfect-pace.html" target="_blank">Perfect Running Pace Revealed</a></p>
<p>These two articles would seem to confirm the validity of my preferred workout method, known as the Drink a Lot of Coffee and Then Run Your Butt Off Method.</p>
<p>I have been listening to a lot of <a title="ratatatatat" href="http://ratatatmusic.com/" target="_self">Ratatat</a> as my running music lately. Good, good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2009/04/caffeine-running-fast-and-ratatat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training to Keb Mo&#8217;</title>
		<link>http://www.triaswemight.com/blog/2009/03/training-to-keb-mo/</link>
		<comments>http://www.triaswemight.com/blog/2009/03/training-to-keb-mo/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:18:48 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Guru Crono]]></category>
		<category><![CDATA[Keb Mo']]></category>
		<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[Orbea Urdu]]></category>
		<category><![CDATA[rollers]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=206</guid>
		<description><![CDATA[The weather has been very uncooperative of late, so road work has been tricky.  It two attempts last week to get in one good intervals session and even at that I had computer problems that made me mad.  Today would have been a 50 mile kind of day except for the spitting rain, 40 degree [...]]]></description>
			<content:encoded><![CDATA[<p>The weather has been very uncooperative of late, so road work has been tricky.  It two attempts last week to get in one good intervals session and even at that I had computer problems that made me mad.  Today would have been a 50 mile kind of day except for the spitting rain, 40 degree weather and 30 mph wind!  Instead, I ended up at the bike shop where I was able to retrieve my rollers (finally) and check out the Guru Crono and Orbea Ordu Tri bikes.  The Crono is custom-built for the rider and is the choice of one tri world champ.  The Ordu is maybe the sexiest bike anywhere at any price and is the choice of another world champ.</p>
<p>Anyhow, I got home with the rollers and managed to get in a 35 minute session.  It was nice to have them back; I&#8217;ve actually missed those stupid things.  Good training music is important when riding rollers in the garage!  Led Zepplin is great for cranking a fine, fast, high cadence.  However, Keb Mo&#8217; is the challenge.  It&#8217;s hard to ride a smooth stroke when you&#8217;re wanting to juke along with that foot-tapping, thumping blues he turns out.  Hopefully, tomorrow will see some high-quality road miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2009/03/training-to-keb-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been lazy.</title>
		<link>http://www.triaswemight.com/blog/2009/02/ive-been-lazy/</link>
		<comments>http://www.triaswemight.com/blog/2009/02/ive-been-lazy/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:07:45 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=132</guid>
		<description><![CDATA[Laura&#8217;s visit threw me off, and then it rained for a solid week, so in the past two weeks I&#8217;ve been running twice. Last week I talked about the 5k and my goals. Well, this week I made exactly no progress. 28:30, three seconds slower. I did, however, do my first 8 minute mile today. [...]]]></description>
			<content:encoded><![CDATA[<p>Laura&#8217;s visit threw me off, and then it rained for a solid week, so in the past two weeks I&#8217;ve been running twice. Last week I talked about the 5k and my goals. Well, this week I made exactly no progress. 28:30, three seconds slower. I did, however, do my first 8 minute mile today. I&#8217;ll take another shot at it tomorrow and see if I can improve.</p>
<p>Today&#8217;s workout music was <a title="http://www.myspace.com/girltalk" href="http://www.myspace.com/girltalk" target="_blank">Girl Talk&#8217;s</a> <em>Feed the Animals. </em>(Warning, MySpace link!) It is impossible to get bored with that album. Put a Radiohead riff behind Jay-Z, and you can hold my attention for as long as I can stand to be on a treadmill.</p>
<p>I broke down and bought some new workout clothes. I only have two sets of clothes suitable for running, and I got tired of washing them by hand in the sink after every workout. Next month, perhaps, I&#8217;ll finally get real running shoes. This is really just a roundabout way of saying, don&#8217;t be surprised if you see ads on the site soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2009/02/ive-been-lazy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nobody Panic!</title>
		<link>http://www.triaswemight.com/blog/2009/02/nobody-panic/</link>
		<comments>http://www.triaswemight.com/blog/2009/02/nobody-panic/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:55:01 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=126</guid>
		<description><![CDATA[&#8230;I&#8217;m alive, despite what you might think from my lack of posts lately. Laura (my beautiful, awesome girlfriend) was in town last week, which meant no training, which meant no updates on training. We did, however, walk so much that my feet hurt for two days after she left, so I&#8217;m going to pretend I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;I&#8217;m alive, despite what you might think from my lack of posts lately.</p>
<p>Laura (my beautiful, awesome girlfriend) was in town last week, which meant no training, which meant no updates on training. We did, however, walk so much that my feet hurt for two days after she left, so I&#8217;m going to pretend I trained a little bit. Touring the city on foot is not only a great way to take in the flavor of the neighborhoods, it&#8217;s a great way to wear yourself out.</p>
<p>Today was my first day back at the gym. I did a 5K run (3.1 miles) in 28:27. I held an 8:37 mile pace for the first two miles, a big first for me. Most of the last mile, after a little walking, was a 9:30 pace, about on par for me. My heart rate was 184 for about the first 18 minutes, and for the last six or so minutes&#8230; For a little while I thought my heart might explode, messily, and that would suck because they&#8217;d probably make me clean the blood off the treadmill. My next goals are to do three miles at 8:37 pace, and then to break 25 minutes for a 5K, then to add distance a half mile at a time. At the same time I&#8217;ll stick to my loosely interpreted version of <a title="http://www.halhigdon.com/" href="http://www.halhigdon.com/" target="_blank">Hal Higdon&#8217;s</a> schedule, with a weekly long run and cross training day.</p>
<p>I&#8217;m seven pounds in to my 20-pound weight loss goal, so that&#8217;s going well. Laura bought me a stovetop espresso pot, so I&#8217;m drinking lots of very strong coffee. I mention this because supposedly coffee, being a stimulant, not only suppresses your appetite and lowers your blood sugar but also allows you to exercise harder, longer. I&#8217;d drink it anyway though, I looooove my coffee.</p>
<p>I loaded up some different music on my iPod for the run today. <a href="http://www.modestmousemusic.com/" target="_blank">Modest Mouse&#8217;s</a> <em><a href="http://www.pitchforkmedia.com/article/record_review/41754/Modest_Mouse_We_Were_Dead_Before_the_Ship_Even_Sank" target="_blank">We Were Dead Before the Ship Even Sank</a> </em>is a surprisingly good running album. I&#8217;m to the point now where I don&#8217;t have to listen to <a title="http://www.dragonforce.com/" href="http://www.dragonforce.com/" target="_blank">Dragonforce</a> to distract myself from how hard running is, which I count as progress. Dragonforce is still awesome though. I&#8217;m toying with the idea of reviewing albums based on how they help with a workout, so maybe look for that in the coming weeks.</p>
<p>Overall I&#8217;m pretty happy with how training is going. After a week off I was still able to accomplish a personal best, and each goal I set I accomplish fairly painlessly. Maybe I should be setting the bar a little higher, but I like feeling like it&#8217;s easy to be awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2009/02/nobody-panic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

