<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team McAlister &#187; Uncategorized</title>
	<atom:link href="http://www.triaswemight.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triaswemight.com/blog</link>
	<description>At least one of us is crazy.</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VibraFlex Rocks!</title>
		<link>http://www.triaswemight.com/blog/2010/07/vibraflex-rocks/</link>
		<comments>http://www.triaswemight.com/blog/2010/07/vibraflex-rocks/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:35:37 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=415</guid>
		<description><![CDATA[Tuesday&#8217;s massive, debilitating cramp is history thanks to some VibraFlex sessions. Those things are amazing! I got on it Wednesday morning for just 3 minutes and was immediately better. I decided that an afternoon session would be good, so I stopped in and did two 3 minute reps. In the afternoon visit I tried different [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday&#8217;s massive, debilitating cramp is history thanks to some VibraFlex sessions.  Those things are amazing!  I got on it Wednesday morning for just 3 minutes and was immediately better.  I decided that an afternoon session would be good, so I stopped in and did two 3 minute reps.  In the afternoon visit I tried different stances, experimenting with the effects.  That session produced even more improvement that the morning&#8217;s.</p>
<p>I went in again this morning tor two x 3 minutes and improved even more.  I plan to stop tomorrow morning for another visit and then hit the road for a run and some cycling.  Naturally, I hope to be beyond the cramping, but even if the workout is successful, I plan to get on the VibraFlex after it&#8217;s over as a recovery step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/07/vibraflex-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Cramp!</title>
		<link>http://www.triaswemight.com/blog/2010/06/oh-cramp/</link>
		<comments>http://www.triaswemight.com/blog/2010/06/oh-cramp/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:05:16 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=413</guid>
		<description><![CDATA[Six minutes into today&#8217;s run a H-U-G-E cramp hit my right calf. I couldn&#8217;t run. I could barely walk. So, I limped back to the car and got my bike out. This thing is so bad that I only did about 50 minutes of easy spinning on the flats. Any sort of pumping, digging, accelerating [...]]]></description>
			<content:encoded><![CDATA[<p>Six minutes into today&#8217;s run a H-U-G-E cramp hit my right calf.  I couldn&#8217;t run. I could barely walk.  So, I limped back to the car and got my bike out.  </p>
<p>This thing is so bad that I only did about 50 minutes of easy spinning on the flats. Any sort of pumping, digging, accelerating were completely out of the question.  </p>
<p>This is frustrating.  The last time this happened (same leg), it took several weeks to get over it.  I&#8217;m going to be much more aggressive this time around in getting massage, Vibraflex, rest, and low-stress activity to knock this out. </p>
<p>Grrrrrrrrrrrrrr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/06/oh-cramp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are heating up</title>
		<link>http://www.triaswemight.com/blog/2010/06/things-are-heating-up/</link>
		<comments>http://www.triaswemight.com/blog/2010/06/things-are-heating-up/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:21:02 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=411</guid>
		<description><![CDATA[The heat index every single day for the couple of weeks has been way up there &#8211; 108, 110, 112, etc. That happens when the actual temp is 100 or better, though. But what are you gonna do? Work out indoors? I don&#8217;t think so! I&#8217;ve been using a little app on my phone called [...]]]></description>
			<content:encoded><![CDATA[<p>The heat index every single day for the couple of weeks has been way up there &#8211; 108, 110, 112, etc.  That happens when the actual temp is 100 or better, though.  But what are you gonna do? Work out indoors?  I don&#8217;t think so!</p>
<p>I&#8217;ve been using a little app on my phone called Couch to 5K to help with the run training.  The idea is that it runs you through a 9 week program using 3 runs per week to slowly condition you to the 5K distance in a 30-minute run.  I&#8217;ve just finished Week 3 and so far so good!  Still using the barefoot running style and wearing my Vibram Five Fingers for all running.  I hate running, but I&#8217;m loving how this is working so far. </p>
<p>And to top it off, I usually cycle for at least 1 hour after the run.  The heat is so intense that I&#8217;m not riding nearly as much as I should, but this regimen seems to be a good one for me.  There are still days when I only run (like yesterday) or only ride (like 2 hours on Friday afternoon).  But I&#8217;m liking the reward of a ride after the run and cycling seems to help me recover from the run.  When I get better at running and start doing bricks for real I&#8217;ll reverse the order.</p>
<p>In a sudden flash of sanity, I think we&#8217;ve agreed that a 70.3 or Half Ironman is probably more of a realistic goal for us.</p>
<p>I&#8217;m also thinking that I should create a new category of athlete.  The are normal triathletes.  There are triathletes that are Clydesdales &#8211; those guys over 200 lbs.  I&#8217;m thinking maybe a new category the trifathlete &#8211; well over 200 lbs and a BMI that&#8217;s crazy by real triathlete standards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/06/things-are-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Good to Go Over Old Routes</title>
		<link>http://www.triaswemight.com/blog/2010/04/its-good-to-go-over-old-routes/</link>
		<comments>http://www.triaswemight.com/blog/2010/04/its-good-to-go-over-old-routes/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:08:30 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=368</guid>
		<description><![CDATA[Sunday morning was an opportunity to hit a tried and true, well-worn route with my original riding group.  Seems we don&#8217;t this sort of thing very often anymore, but the weather was very fine and the planets aligned for a group of about 15 or so to show up.  The route is a simple 13 [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday morning was an opportunity to hit a tried and true, well-worn route with my original riding group.  Seems we don&#8217;t this sort of thing very often anymore, but the weather was very fine and the planets aligned for a group of about 15 or so to show up.  The route is a simple 13 miles out and back, with a few rollers, a bit of an elevation gain east to west, and wind usually in your face going out.  Of course, that makes the return fun with a generally downward slope (still plenty of rollers) and some tail wind.  This was a staple of my early cycling.  I learned a lot about cycling on this specific route.</p>
<p>It&#8217;s really nice to ride a known route with familiar faces (especially after a long-ish break from doing so) because it helps you determine how much progress you&#8217;ve made.  It&#8217;s been well over a year since I rode this route with or without this bunch of folks.  We start nicely (we always do)&#8230;a little warming up in the 14/15mph range for a mile or so&#8230;sort of keeping the group together.  But, then, things begin to happen&#8230;.we stretch out in single file because of traffic&#8230;.we pick up the pace&#8230;.and the next thing you know a small race has begun.  One guy (who used to drop me like a bad habit) and I got out front by mile 3 and it was game on from there on out.  We hit the 13 mile turn around point a good 5 minutes ahead of the next small group of guys after averaging about 20 mph.  After a short break, I started up again to see what was going on with the slower riders that were still coming in.</p>
<p>I met them about a mile down the road and opted to just keep going, instead of turning back to the rally point.  I really was just cruising along, waiting for the other guys to catch up with me, but after 3 or 4 miles of that decided to just crank it up.  Those first few return miles were at about a 16 mph average.  The last  or 9 were at a 23 mph average.  The whole ride finished up at about 19 mph.  By far, the best ever for me on that route.</p>
<p>Progress over the years.  That ride used to be a definite 2 hour trip&#8230;complete with bonking, soreness, blah blah blah.  Now I can ride to the ride, ride the ride, and ride back from the ride.  Or just do the ride, reasonably fast, and get breakfast at the little cafe next door.  Much better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/04/its-good-to-go-over-old-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yellow Lung a disease?</title>
		<link>http://www.triaswemight.com/blog/2010/04/is-yellow-lung-a-disease/</link>
		<comments>http://www.triaswemight.com/blog/2010/04/is-yellow-lung-a-disease/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:20:08 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=362</guid>
		<description><![CDATA[Short post to say I&#8217;ve been off the bike for a few days to avoid packing massive amounts of pine and oak pollen into my lungs.  A couple of rousing thunderstorms, though have made it possible to don some sort of breathing mask and get in some miles.  Not gonna make a snide remark about [...]]]></description>
			<content:encoded><![CDATA[<p>Short post to say I&#8217;ve been off the bike for a few days to avoid packing massive amounts of pine and oak pollen into my lungs.  A couple of rousing thunderstorms, though have made it possible to don some sort of breathing mask and get in some miles.  Not gonna make a snide remark about air pollution in other parts of the world, but I try to avoid riding if I can see the air.  Today and tomorrow look good though.  Will post more in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/04/is-yellow-lung-a-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;s the chocolate chips.</title>
		<link>http://www.triaswemight.com/blog/2010/04/maybe-its-the-chocolate-chips/</link>
		<comments>http://www.triaswemight.com/blog/2010/04/maybe-its-the-chocolate-chips/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:11:19 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chainwheel]]></category>
		<category><![CDATA[chocolate chips]]></category>
		<category><![CDATA[cyclemeter]]></category>
		<category><![CDATA[Ghirardelli]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=357</guid>
		<description><![CDATA[Colin told me once that I have to work at being fat.  Well, I don&#8217;t have to work at it as hard as I used to.  Maybe sitting around at night chomping the Ghirardelli Double Chocolate chips is a contributing factor? Anyhow, I went out today to get in a little ride in the beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Colin told me once that I have to work at being fat.  Well, I don&#8217;t have to work at it as hard as I used to.  Maybe sitting around at night chomping the Ghirardelli Double Chocolate chips is a contributing factor?</p>
<p>Anyhow, I went out today to get in a little ride in the beautiful weather.  I was side-tracked by a short trip to Chainwheel for a tire review by Master Mechanic Bill and a small repair.  Launched from LRAC and headed straight to the office because of time &#8211; which gave me 8 miles in about 36 minutes, including stop lights, stop signs, railroad tracks, etc. (but it is mostly downhill).  Then, put in a couple of hours at the office and headed back up hill to the club, the car, and the shower.</p>
<p>Today was one of those days with no legs, no lungs, no nothing except a head wind and some crazy traffic &#8211; no one dangerous, just lots of it. But I have to say that Cyclemeter was flawless today.  I mean, really.  I&#8217;m convinced that iPhone has location issues&#8230;but if the iPhone&#8217;s GPS is hitting, then Cyclemeter delivers the goods pretty well.  Does this mean that I have to move to Nexus?</p>
<p>Wait!  I can blame it on AT&amp;T!  Why not?  I wish I could blame my dead, aching legs today on them.  Okay, I woke up at 4 AM and didn&#8217;t go back to sleep, and now I&#8217;m passing out.  Ciao.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/04/maybe-its-the-chocolate-chips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sticking with the stuff that works!</title>
		<link>http://www.triaswemight.com/blog/2010/03/sticking-with-the-stuff-that-works/</link>
		<comments>http://www.triaswemight.com/blog/2010/03/sticking-with-the-stuff-that-works/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:58:47 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyclemeter]]></category>
		<category><![CDATA[MCL]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vibraflex 550]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=353</guid>
		<description><![CDATA[In spite of yesterday&#8217;s small Cyclemeter meltdown, the ride itself was fine and fun.  The icing on the cake though was hitting the Vibraflex, post-ride.  You have to find a club or gym that has one of these things!  The benefits are exactly (at least for me) as touted on their web site.  The Physical [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of yesterday&#8217;s small Cyclemeter meltdown, the ride itself was fine and fun.  The icing on the cake though was hitting the Vibraflex, post-ride.  You have to find a club or gym that has one of these things!  The benefits are exactly (at least for me) as touted on their web site.  The Physical Therapist at our club oversees its use and gives tips about how to maximize its use.  As good as it is, apparently, you can get too much of a good thing with it.  Like any other piece of equipment, it can be misused to your detriment.</p>
<p>Here it is Wednesday and, as bummed out as I was on Monday about MCL pain, today I feel like I can run forever.  Not gonna actually try that, understand.  Just sayin&#8217;&#8230;</p>
<p>I have a late meeting today, so a ride is out.  I&#8217;m gonna try jumping rope today and see how the MCL holds up.  No running today, but look out for the weekend!  :-)</p>
<p>And, lest anyone, including the fine folks at Cyclemeter, think I&#8217;m just ranting about the app, my guess is that the app works as well as it can, but the iPhone&#8217;s GPS is the limiting factor.  Of course, I&#8217;m no engineer &#8211; software, hardware, or civil &#8211; but based on the way some other location-based apps seem to work, my guess is that iPhone&#8217;s GPS model is less robust than is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/03/sticking-with-the-stuff-that-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday, Monday&#8230;.can&#8217;t trust that day</title>
		<link>http://www.triaswemight.com/blog/2010/03/monday-monday-cant-trust-that-day/</link>
		<comments>http://www.triaswemight.com/blog/2010/03/monday-monday-cant-trust-that-day/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:35:52 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=342</guid>
		<description><![CDATA[Yesterday&#8217;s workout went so well and was so pain free that I was up half the night with an aching knee and could barely walk this morning.  Man, this running thing is bad.  If God had wanted us to run, He wouldn&#8217;t have provided us with bicycles.  But as the day wore on, the knee [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s workout went so well and was so pain free that I was up half the night with an aching knee and could barely walk this morning.  Man, this running thing is bad.  If God had wanted us to run, He wouldn&#8217;t have provided us with bicycles.  But as the day wore on, the knee loosened up.</p>
<p>I decided to try a little recovery ride/easy spin just to warm things up and get ready for the Vibraflex.  The link gives you the route and the stats are close enough to accurate not to change them.  Top speed was actually 22.5 mph and overall average speed was 16 mph.  The big thing for today was how beneficial the Vibraflex is.</p>
<p>That machine is something else.  I&#8217;m thinking that with tonight&#8217;s massage and stretching routine, tomorrow will be a better, that is to say, less lame day.</p>
<p><a href="http://j.mp/cIYxGJ" target="_blank">http://j.mp/cIYxGJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/03/monday-monday-cant-trust-that-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I know it&#8217;s not much, but&#8230;</title>
		<link>http://www.triaswemight.com/blog/2010/03/i-know-its-not-much-but/</link>
		<comments>http://www.triaswemight.com/blog/2010/03/i-know-its-not-much-but/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:32:25 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyclemeter]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=337</guid>
		<description><![CDATA[it&#8217;s a start of sorts.  Today, I jumped rope 6&#215;100 on 30 seconds splits, then went out for a run/walk.  http://j.mp/cNzcCR So, that&#8217;s the run-only portion.  The walking added about another .75 miles for a total of about 1.6 miles.  Here&#8217;s the thing though: it was all PAIN FREE!  That&#8217;s right! For the FIRST time [...]]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s a start of sorts.  Today, I jumped rope 6&#215;100 on 30 seconds splits, then went out for a run/walk.  <a href="http://j.mp/cNzcCR" target="_blank">http://j.mp/cNzcCR</a> So, that&#8217;s the run-only portion.  The walking added about another .75 miles for a total of about 1.6 miles.  Here&#8217;s the thing though: it was all PAIN FREE!  That&#8217;s right! For the FIRST time since early September, I&#8217;ve had a non-cycling workout without any knee pain.</p>
<p>After the run, the medial collateral ligament began to tighten and ache &#8211; as expected.  However, I&#8217;ve been sitting here with the massage ball working mainly on the vastus medialis muscle in the quadriceps and Mr. MCL is loosening up which makes the pain go away.  Further massage of the vastus lateralis, vastus intermedius, and the sartorius will complete the recovery.</p>
<p>This is really fine!  :-)</p>
<p>And, I used Cyclemeter on iPhone for the stats today.  Seems to have worked fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/03/i-know-its-not-much-but/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My training dilemma&#8230;.</title>
		<link>http://www.triaswemight.com/blog/2010/03/my-training-dilemma/</link>
		<comments>http://www.triaswemight.com/blog/2010/03/my-training-dilemma/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:16:01 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Carve]]></category>
		<category><![CDATA[Chainwheel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Tour de Rock]]></category>
		<category><![CDATA[Vibraflex 550]]></category>

		<guid isPermaLink="false">http://www.triaswemight.com/blog/?p=310</guid>
		<description><![CDATA[Tomorrow I should drag my fat, lazy old man butt out of the sack and hit the Carve ride at 7:00 am or maybe 7:30, if I just want the 30 mile option.  See, there are 2 starting options and two routes so you can go 30, 40, 50, 0r 60 miles on this fun-filled [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I should drag my fat, lazy old man butt out of the sack and hit the Carve ride at 7:00 am or maybe 7:30, if I just want the 30 mile option.  See, there are 2 starting options and two routes so you can go 30, 40, 50, 0r 60 miles on this fun-filled hammer-fest of a ride.  These guys usually don&#8217;t race until they&#8217;ve been riding for about 2 miles&#8230;..and then it&#8217;s a balls to the wall, take-no-prisoners sort of deal.  I need the ride and the training and the pace.  And, if not that ride, then what ride?</p>
<p>There&#8217;s a BBQ cook-off in the middle of the River Park ride route.  And, I&#8217;ve been on that too much lately anyway.  There&#8217;s the Tour de Rock Training ride which is about 25 &#8211; 30 mile no drop deal at paces for every type of rider.  But it had 70 folks on it last week and begins to look like the actual TdeR event itself.  I want to run, but that can be done on Sunday afternoon when the weather is too nasty to ride.</p>
<p>This is that time of year when real cyclists get out of bed, eat their oatmeal, and get those miles and hours in the saddle working.  Why am I reluctant?  It isn&#8217;t like I have to get home and mow the lawn or anything like that.  And the recovery should be do-able because that Vibraflex routine is the best thing ever for getting your muscles back to normal.</p>
<p>Okay, I&#8217;m gonna organize my stuff to hit the Carve 7:30 am, 30-miler.  Should be done by 9:30-ish which means that I can go vibrate and then hit the Trek/Gary Fisher test ride event being put on by Chainwheel (after some breakfast, of course!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triaswemight.com/blog/2010/03/my-training-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

